20 Acres E Market, east location Enid ( Oklahoma, US - 73701) Built
SALE PENDING
$90,000
Coldwell Banker Realty III
Susan Root
580-233-8833 (Office)
800-299-8833 (Office)
580-747-0079 (Cell)
580-233-8850 (Fax)
Request More Info

- Farm/Ranch/Land 10+ Acres - Enid, OK
- Type: Farm and Ranch
- Style: Ranch
- Lot Size: 20 acres
- MLS #: 20220240
Description
Hard to find 20 acres with access to East Market St. Rolling crop land with some trees on the east, south and west sides. Approximate dimensions are 705 x 1236. Exact dimensions will be provided after pin stake survey is completed after acceptance of contract. Owner financing possible. Possession of the land will be given after the harvest of the current crop. South and east side of the property is fenced.
Brokered and Advertised by :
Coldwell Banker Realty III, LLC
Listing Agent:
Susan Root
Population
Total population | 25,084 |
Male population | 12,840 |
Female population | 12,244 |
Median age | 33.80 |
Median age (male) | 33.90 |
Median age (female) | 33.80 |
Marital status (Number of people who have the following marital status)
Never married | 6,860 |
Married | 9,094 |
Separated | 316 |
Widowed | 1,350 |
Divorced | 2,561 |
Population by age
Under 15 | 5,219 |
Age 15 to 24 | 4,004 |
Ages 25 to 44 | 7,420 |
Ages 45 to 64 | 5,593 |
Age 65 and over | 2,848 |
Population mobility
Live in the same house as 1 year ago | 21,129 |
Moved from abroad | 877 |
Moved from a different state | 467 |
Moved from the same county | 1,946 |
Moved from the same state | 441 |
Population by poverty level
Above poverty level | 18,878 |
Below poverty level (daily income under $1.90/day) | 5,121 |
Employment
White collar | 7,006 |
Blue collar | 4,289 |
Class of worker
Self employed | 938 |
Private company | 7,983 |
Not for profit company | 929 |
Government workers | 1,445 |
Households
Total households | 8,975 |
Family households | 5,788 |
Non-family households | 3,187 |
Households with children | 2,824 |
Households without children | 6,151 |
Average people per household | 2.69 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,859 |
Some high school | 9,398 |
Some college | 4,174 |
Associate degree | 1,206 |
Bachelors degree | 1,504 |
Graduate degree | 609 |
Income/Financial
Average household income | $54,761 |
Median household income | $42,473 |
Median income under 25 | $42,944 |
Median income 25-44 | $42,655 |
Median income 45-64 | $48,477 |
Median income over 65 | $34,479 |
Housing occupancy
Housing units | 10,433 |
Occupied housing units | 8,975 |
Owner occupied units | 5,027 |
Renter occupied units | 3,948 |
Median housing costs per month | $614 |
Median gross rent per month | $695 |
Housing by year built
Year built median | 1958 |
Built before 1939 | 2,494 |
Built between 1940 and 1949 | 1,206 |
Built between 1950 and 1959 | 1,806 |
Built between 1960 and 1969 | 1,649 |
Built between 1970 and 1979 | 1,781 |
Built between 1980 and 1989 | 526 |
Built between 1990 and 1999 | 407 |
Built between 2000 and 2009 | 376 |
Built after 2010 | 188 |
Housing mortgage situation
Houses with mortgage | 1,930 |
Houses without mortgage | 3,097 |
Median value with mortgage | $94,500 |
Median value without mortgage | $70,400 |
Demographic data shown in this section was gathered from the 2020 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#1365107592
top
Information is deemed to be correct but not guaranteed.